Airline Reputation   120    
 Total Flights   167 Flights  Passengers Carried   17,220
 Hours Flown   138 Hours  Transferred Cargo   231,775 Kg.
 Miles Flown   25,771 Nm.  Fuel Spent   342,201 Kg.


Last 25 Flights

Flight Date Pilot Flight No. Aircraft Departure Arrival Distance
20.05.2009 00:11 UTC BEE001 BE0002 E195 EGFF EGTE 40 Nm. 100
19.05.2009 23:25 UTC BEE001 BE0001 E195 EGTE EGFF 40 Nm. 100
14.05.2009 13:41 UTC BEE001 BE0002 B463 EGFF EGTE 40 Nm. 100
14.05.2009 13:05 UTC BEE001 BE0001 B463 EGTE EGFF 40 Nm. 100
10.05.2009 12:50 UTC BEE001 BE0004 F100 EGHI EGTE 79 Nm. 100
09.05.2009 22:17 UTC BEE001 BE0005 F100 EGFF EGHI 80 Nm. 100
09.05.2009 21:27 UTC BEE001 BE0001 F100 EGTE EGFF 40 Nm. 100
09.05.2009 19:47 UTC BEE001 BE372 F100 EGCC EGTE 163 Nm. 95
28.04.2009 13:13 UTC BEE001 BE747 B752 EGBB EGTE 121 Nm. 100
25.04.2009 23:56 UTC BEE001 BE748 B752 EGTE EGBB 121 Nm. 100
22.04.2009 23:46 UTC BEE001 BE1502 E195 LFPG EGTE 253 Nm. 100
19.04.2009 13:17 UTC BEE001 BE1501 E195 EGTE LFPG 253 Nm. 100
18.04.2009 13:02 UTC BEE001 BE0004 B73Q EGHI EGTE 79 Nm. 100
15.04.2009 23:30 UTC BEE001 BE0003 B73Q EGTE EGHI 79 Nm. 100
13.04.2009 18:31 UTC LV4884 BE0004 DH8D EGHI EGTE 79 Nm. 100
13.04.2009 12:47 UTC BEE001 BE0002 E195 EGFF EGTE 40 Nm. 100
13.04.2009 00:50 UTC BEE001 BE0006 E195 EGHI EGFF 80 Nm. 100
11.04.2009 23:00 UTC BEE001 BE0003 E195 EGTE EGHI 79 Nm. 100
10.04.2009 19:03 UTC LV4884 BE0003 DH8D EGTE EGHI 79 Nm. 100
10.04.2009 17:01 UTC LV4884 BE0004 B463 EGHI EGTE 79 Nm. 100
10.04.2009 16:19 UTC LV4884 BE0003 B463 EGTE EGHI 79 Nm. 100
09.04.2009 22:07 UTC BEE001 BE0002 E190 EGFF EGTE 40 Nm. 100
09.04.2009 21:30 UTC BEE001 BE0001 E190 EGTE EGFF 40 Nm. 100
09.04.2009 15:04 UTC LV4884 BE0004 B463 EGHI EGTE 79 Nm. 100
09.04.2009 14:16 UTC LV4884 BE0003 B463 EGTE EGHI 79 Nm. 100


[ Back ]                        
Data Provided By : FsAirlines VA Integration Pack By : Fatih KOZ © 2006 - 2009
Version : 1.51

 
Make a Free Website with Yola.