|
| |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Current Balance : 618,596,332 v$ | ||||||||||||||||||||||||||||||
Last Transactions
| Date | Income Amount | Expense Amount | Trans. Detail |
| 20.05.2009 | 17,730,000 v$ | Aircraft Selling |
| 19.05.2009 | 2,530,500 v$ | Flight Revenue |
| 19.05.2009 | 1,896,000 v$ | Flight Revenue |
| 14.05.2009 | 4,912,500 v$ | Flight Revenue |
| 14.05.2009 | 4,810,500 v$ | Flight Revenue |
| 12.05.2009 | 58,835,759 v$ | Aircraft Selling |
| 10.05.2009 | 3,521,000 v$ | Flight Revenue |
| 09.05.2009 | 3,684,500 v$ | Flight Revenue |
| 09.05.2009 | 1,631,500 v$ | Flight Revenue |
| 09.05.2009 | -3,345,000 v$ | Flight Revenue |
| [ Back ] | |
| Data Provided By : FsAirlines | VA Integration Pack By : Fatih KOZ © 2006 - 2009 |
| Version : 1.51 |